<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
	<channel>
		<title>SPACE.com Image of the Day</title>
		<link>SPACE.com</link>
 		<description>SPACE.com Image of the Day</description>
		<pubDate>Mon, 13 Oct 2008 13:59:34 -0400</pubDate>
		<lastBuildDate>Mon, 13 Oct 2008 13:59:34 -0400</lastBuildDate>

		<generator>http://www.space.com/</generator>
		<item>
			<title>Worlds in Collision</title>
			<link>http://www.space.com/imageoftheday//image_of_day_081017.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081017.html&quot;&gt;SPACE.com&lt;/a&gt; Image of the Day&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081017.html&quot; title=&quot;Worlds in Collision&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081017-iod-spitzer-haze-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;Worlds in Collision&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;A galaxy cluster merger is seen by the Chandra X-ray Observatory.&lt;/p&gt;</description>
			<pubDate>Fri, 17 Oct 2008 13:03:10 -0400</pubDate>
			<author>nobody@space.com (SPACE.com)</author>
			<guid isPermaLink="false">http://www.space.com/imageoftheday//image_of_day_081017.html</guid>
			<media:content url="http://i.space.com/images/081017-iod-spitzer-haze-07.jpg"
				       type="image/jpeg"
				       height="154"
				       width="250"/>
			<media:title>Worlds in Collision</media:title>

			<media:text type="html">&lt;p&gt;&lt;a href=&quot;http://www.space.com&quot;&gt;SPACE.com&lt;/a&gt; posted a photo:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081017.html&quot; title=&quot;Worlds in Collision&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081017-iod-spitzer-haze-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;Worlds in Collision&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;A galaxy cluster merger is seen by the Chandra X-ray Observatory.&lt;/p&gt;</media:text>
			<media:thumbnail url="http://i.space.com/081017-iod-spitzer-haze-00.jpg" height="75" width="75" />
			<media:credit role="photographer">SPACE.com</media:credit>

		</item>		<item>
			<title>To Dig the Impossible Trench</title>
			<link>http://www.space.com/imageoftheday//image_of_day_081016.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081016.html&quot;&gt;SPACE.com&lt;/a&gt; Image of the Day&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081016.html&quot; title=&quot;To Dig the Impossible Trench&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081016-iod-frost-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;To Dig the Impossible Trench&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;NASA&apos;s Phoenix Mars Lander uncovers an ice layer in this 3D image.&lt;/p&gt;</description>
			<pubDate>Thu, 16 Oct 2008 12:25:08 -0400</pubDate>
			<author>nobody@space.com (SPACE.com)</author>
			<guid isPermaLink="false">http://www.space.com/imageoftheday//image_of_day_081016.html</guid>
			<media:content url="http://i.space.com/images/081016-iod-frost-07.jpg"
				       type="image/jpeg"
				       height="154"
				       width="250"/>
			<media:title>To Dig the Impossible Trench</media:title>

			<media:text type="html">&lt;p&gt;&lt;a href=&quot;http://www.space.com&quot;&gt;SPACE.com&lt;/a&gt; posted a photo:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081016.html&quot; title=&quot;To Dig the Impossible Trench&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081016-iod-frost-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;To Dig the Impossible Trench&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;NASA&apos;s Phoenix Mars Lander uncovers an ice layer in this 3D image.&lt;/p&gt;</media:text>
			<media:thumbnail url="http://i.space.com/081016-iod-frost-00.jpg" height="75" width="75" />
			<media:credit role="photographer">SPACE.com</media:credit>

		</item>		<item>
			<title>There Is No Comet</title>
			<link>http://www.space.com/imageoftheday//image_of_day_081015.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081015.html&quot;&gt;SPACE.com&lt;/a&gt; Image of the Day&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081015.html&quot; title=&quot;There Is No Comet&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081015-comet-holmes-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;There Is No Comet&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;NASA&apos;s Spitzer Space Telescope takes two views of Comet Holmes.&lt;/p&gt;</description>
			<pubDate>Wed, 15 Oct 2008 12:35:36 -0400</pubDate>
			<author>nobody@space.com (SPACE.com)</author>
			<guid isPermaLink="false">http://www.space.com/imageoftheday//image_of_day_081015.html</guid>
			<media:content url="http://i.space.com/images/081015-comet-holmes-07.jpg"
				       type="image/jpeg"
				       height="154"
				       width="250"/>
			<media:title>There Is No Comet</media:title>

			<media:text type="html">&lt;p&gt;&lt;a href=&quot;http://www.space.com&quot;&gt;SPACE.com&lt;/a&gt; posted a photo:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081015.html&quot; title=&quot;There Is No Comet&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081015-comet-holmes-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;There Is No Comet&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;NASA&apos;s Spitzer Space Telescope takes two views of Comet Holmes.&lt;/p&gt;</media:text>
			<media:thumbnail url="http://i.space.com/081015-comet-holmes-00.jpg" height="75" width="75" />
			<media:credit role="photographer">SPACE.com</media:credit>

		</item>		<item>
			<title>October Sky</title>
			<link>http://www.space.com/imageoftheday//image_of_day_081014.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081014.html&quot;&gt;SPACE.com&lt;/a&gt; Image of the Day&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081014.html&quot; title=&quot;October Sky&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081014-iod-soyuz-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;October Sky&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;A second-generation spaceflyer blasts off on a Russian Soyuz spacecraft.&lt;/p&gt;</description>
			<pubDate>Tue, 14 Oct 2008 13:15:09 -0400</pubDate>
			<author>nobody@space.com (SPACE.com)</author>
			<guid isPermaLink="false">http://www.space.com/imageoftheday//image_of_day_081014.html</guid>
			<media:content url="http://i.space.com/images/081014-iod-soyuz-07.jpg"
				       type="image/jpeg"
				       height="154"
				       width="250"/>
			<media:title>October Sky</media:title>

			<media:text type="html">&lt;p&gt;&lt;a href=&quot;http://www.space.com&quot;&gt;SPACE.com&lt;/a&gt; posted a photo:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081014.html&quot; title=&quot;October Sky&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081014-iod-soyuz-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;October Sky&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;A second-generation spaceflyer blasts off on a Russian Soyuz spacecraft.&lt;/p&gt;</media:text>
			<media:thumbnail url="http://i.space.com/081014-iod-soyuz-00.jpg" height="75" width="75" />
			<media:credit role="photographer">SPACE.com</media:credit>

		</item>		<item>
			<title>Make Me a Star</title>
			<link>http://www.space.com/imageoftheday//image_of_day_081013.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081013.html&quot;&gt;SPACE.com&lt;/a&gt; Image of the Day&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081013.html&quot; title=&quot;Make Me a Star&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081013-iod-stars-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;Make Me a Star&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;A star-forming cloud is revealed in infrared, visible light and X-ray.&lt;/p&gt;</description>
			<pubDate>Mon, 13 Oct 2008 13:59:34 -0400</pubDate>
			<author>nobody@space.com (SPACE.com)</author>
			<guid isPermaLink="false">http://www.space.com/imageoftheday//image_of_day_081013.html</guid>
			<media:content url="http://i.space.com/images/081013-iod-stars-07.jpg"
				       type="image/jpeg"
				       height="154"
				       width="250"/>
			<media:title>Make Me a Star</media:title>

			<media:text type="html">&lt;p&gt;&lt;a href=&quot;http://www.space.com&quot;&gt;SPACE.com&lt;/a&gt; posted a photo:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.space.com/imageoftheday//image_of_day_081013.html&quot; title=&quot;Make Me a Star&quot;&gt;&lt;img src=&quot;http://i.space.com/images/081013-iod-stars-07.jpg&quot; width=&quot;250&quot; height=&quot;154&quot; alt=&quot;Make Me a Star&quot; style=&quot;border: 1px solid #000000;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;A star-forming cloud is revealed in infrared, visible light and X-ray.&lt;/p&gt;</media:text>
			<media:thumbnail url="http://i.space.com/081013-iod-stars-00.jpg" height="75" width="75" />
			<media:credit role="photographer">SPACE.com</media:credit>

		</item>

	</channel>
</rss>
